 |
 |
 |
 |
 |  WEDNESDAY, June 15, 2005, 10:30 AM - 12:00 PM | Room: 207ABC |
 |
TOPIC AREA: PHYSICAL CIRCUIT DESIGN (methods)
|
| |
SESSION 21
|
| | Special Session: The Titanic: What Went Wrong
 |
| | Chair: Andrew B. Kahng - Univ. of California at San Diego, La Jolla, CA
|
| | Organizers: Sani Nassif
|
| | Four speakers will each give a 15-minute lament of their "problems," after which moderated and timed feedback from the audience and other speakers will give 1-minute solutions and other feedback. The session will contain focused talks on a Technology problem, a Power problem, a Reliability problem, and a Methodology problem. At the end, a prize will be given for the solution that the audience votes highest in value.
|
| | 21.1 |
The Titanic: What Went Wrong in Technology
|
| | Speaker(s): | Paul Zuchowski - IBM Corp., Essex Junction, VT
|
| | Author(s): | Paul Zuchowski - IBM Corp., Essex Junction, VT
|
| | 21.2 | The Titanic: What Went Wrong in Methodology |
| | Speaker(s): | Ward A. Vercruysse - Advanced Micro Devices, Inc., Sunnyvale, CA
|
| | Author(s): | Ward A. Vercruysse - Advanced Micro Devices, Inc., Sunnyvale, CA
|
| | 21.3 | The Titanic: What Went Wrong in Reliability |
| | Speaker(s): | Claude Moughanni - Freescale Semiconductor, Inc., Austin, TX
|
| | Author(s): | Claude Moughanni - Freescale Semiconductor, Inc., Austin, TX
|
| | 21.4 | Bridging the Power Reduction and Estimation Gap in the Cell Processor Design Methodology |
| | Speaker(s): | Stephen D. Posluszny - IBM Corp., Round Rock, TX
|
| | Author(s): | Stephen D. Posluszny - IBM Corp., Round Rock, TX
|
  |