4.1 | Efficient Multi Power Domain Analysis using IPD Flow | |
Speaker: | Jongyoon Jung - Samsung Electronics Co., Ltd., Hwaseong-si, Republic of Korea |
|
Authors: | Jongyoon Jung - Samsung Electronics Co., Ltd., Hwaseong-si, Republic of Korea Aniket Deshmukh - Cadence Design Systems, Inc., Seongnam-Si, Republic of Korea Pawan D. Gandhi - Cadence Design Systems, Inc. & BITS Pilani, Noida, India Naresh Kumar - Cadence Design Systems, Inc., Uttar Pradesh, India Arvind Veeravalli - Cadence Design Systems, Inc., Bengaluru, India Ritika Govila - Cadence Design Systems, Inc., Bangalore, India Jeannette Sutherland - Cadence Design Systems, Inc., Austin, TX |
|
4.2 | 3D Stacked (Foveros) SOC Power Delivery Analysis Methodology for Predictable Silicon Success | |
Speaker: | Biswajit Patra - Intel Technology India Pvt. Ltd, Bangalore, India |
|
Authors: | Biswajit Patra - Intel Technology India Pvt. Ltd, Bangalore, India Ayan Roy Chowdhury - Intel Technology India Pvt. Ltd, Bangalore, India |
|
4.3 | Two Different Approaches of Power Integrity Analysis and Correlate with On-chip measurement | |
Speaker: | Oscar Ou - MediaTek, Inc., San Jose, CA |
|
Authors: | Chee Kong Ung - MediaTek, Inc., hsinchu city, Taiwan Mizar Chang - MediaTek, Inc., hsinchu city, Taiwan Sean Hwang - MediaTek, Inc., hsinchu city, Taiwan Bihqui Tiang - MediaTek, Inc., hsinchu city, Taiwan PeiShen Wei - ANSYS, Inc., Taipei, Taiwan Ying-jiunn Lai - ANSYS, Inc., Taipei, Taiwan ChanChiuan Lee - ANSYS, Inc., Taipei, Taiwan Oscar Ou - MediaTek, Inc., San Jose, CA |
|
4.4 | Electro-migration Reliability Verification of Gate Level Blocks for High Performance Microprocessors in Presence of Self-Heating | |
Speaker: | Nagu Dhanwada - IBM Corp., Poughkeepsie, NY |
|
Authors: | Nagu Dhanwada - IBM Corp., Poughkeepsie, NY Leon Sigal - IBM Research, Yorktown Heights, NY David Kadzov - IBM Systems Group, Williston, VT |
|
4.5 | A Multi-perspective Approach to IC Power Grid Development for 7nm Based Designs | |
Speaker: | Mahendrasing J. Patil - Intel Technology India Pvt. Ltd, Bangalore, India |
|
Authors: | Mahendrasing J. Patil - Intel Technology India Pvt. Ltd, Bangalore, India Ravi Teja Susarla - Intel Technology India Pvt. Ltd, Bangalore, India Surendra Boosam Kota - Intel Technology India Pvt. Ltd, Bangalore, India |
|
4.6 | Electromigration Signoff based on IR-drop Degradation Assessment | |
Speaker: | Valeriy Sukharev - Mentor, A Siemens Business, Fremont, CA |
|
Authors: | Valeriy Sukharev - Mentor, A Siemens Business, Fremont, CA Armen Kteyan - Mentor, A Siemens Business, Yerevan, Armenia Jun-Ho Choy - Mentor, A Siemens Business, Fremont, CA Farid N. Najm - Univ. of Toronto, Canada |
DAC is the premier conference devoted to the design and automation of electronic systems (EDA), embedded systems and software (ESS), and intellectual property (IP).
DAC 2019 will be held in Las Vegas, Nevada at the Las Vegas Convention Center. Get details about travel, hotels, and area attractions in one convenient spot.